Docs / Developers
Shortcodes
The shortcodes provided by GeneratePerf and their parameters.
| Shortcode | What it shows | Parameters |
|---|---|---|
|
A sitemap of your posts, grouped by category | — |
|
A link to the archive of the month of your latest post | — |
|
The most used terms of a taxonomy | limit (default 25), taxonomy (default post_tag) |
|
All the terms of a taxonomy | taxonomy (default post_tag) |
|
Authors, editors and administrators who have published posts, most active first | exclude: comma-separated user IDs |
|
The contact form of GeneratePerf, protected by reCAPTCHA, hCaptcha or Cloudflare Turnstile | set in Contact form |
|
A compact Polylang language switcher | — |
|
The HTML of shortcodes/name.html in your child theme, with its styles scoped |
value: the file name, without extension |
is useful for small reusable pieces of HTML maintained in your child theme. If the file is missing,
administrators see the expected path; visitors see nothing.